<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[IK4, news]]></title>
		<link>http://www.ik4.es/en/actualidad_noticias.asp</link>
		<language>en-GB</language>
		<copyright>© IK4</copyright>
		<managingEditor>info@ik4.es</managingEditor>
		<webMaster>info@ik4.es</webMaster>
		<description><![CDATA[ IK4 news ]]></description>
		<pubDate>Fri, 16 May 2008 00:00:00 +0200</pubDate>
		<lastBuildDate>Tue, 07 May 2013 19:09:45 +0200</lastBuildDate>
		<generator>Gestor Arista Interactiva</generator>

		<image>
			<title><![CDATA[IK4, news]]></title>
			<url>http://www.ik4.es/gestor_ik4/img/logo_ik4.jpg</url>
			<link>http://www.ik4.es/en/actualidad_noticias.asp</link>
		</image>

		<item>
			<guid isPermaLink="false">http://www.ik4.es/en/actualidad_noticias_detalle.asp?id_noticia=85</guid>
			<title><![CDATA[ IK4 displays its capabilities in nanotechnology at Imaginenano ]]></title>
			<description><![CDATA[ <p>During his presentation at the Industrial Forum of Imaginenano, the researcher Jos&eacute; Mar&iacute;a Cuevas dealt with two cases of success to illustrate IK4&rsquo;s activity in this field: the development of a new zirconium-based coating to improve the toughness and performance properties of parts with various applications, and the use of chemical methods to obtain graphene using carbon nanofibres.</p>
<p>Noteworthy is its significant participation in the setting up of EHS-Advance, the Centre for Competence in Nanoscience and Nanotechnologies, in the area of Environment, Health and Safety. Led from the Department of Economic Development and Competitiveness [of the Government of the Basque Autonomous Community], it will be facilitating the increasingly widespread use of nanomaterials in various products and industrial sectors with the aim of implementing the correct and safe handling, use and processing of these materials in production processes, thereby preventing health and environmental risks in companies.</p>
<p>From 23-26 April at the Bilbao Exhibition Centre (BEC) Imaginenano offered the visitors seven scientific conferences, 2,800 m&sup2; of surface area devoted to exhibition areas for industrial companies and R+D centres, and four days of theme seminars and experiences on the application of nanotechnologies in sectors like energy, health, agri-food, construction, automotive, environment, health and safety.</p> ]]></description>
			<link> http://www.ik4.es/en/actualidad_noticias_detalle.asp?id_noticia=85 </link>
		</item>

		<item>
			<guid isPermaLink="false">http://www.ik4.es/en/actualidad_noticias_detalle.asp?id_noticia=84</guid>
			<title><![CDATA[ IK4 presents its expertise in clean technologies at Cleantech Forum Europe 2013 ]]></title>
			<description><![CDATA[ <p>The Alliance, which is also a member of Cleantech INNvest, a group of centres and entities which have joined forces to identify and fund projects related to clean technologies in the Basque Country, attended the event, which was held in Bilbao from 16 to 18 April, along with 500 fellow delegates from 26 countries.<br />The Basque Alliance owes its wealth of knowledge in the field of clean technologies to its diversification strategy, thanks to which it works in many different areas, including energy, materials, water, climate change, waste, energy saving and efficiency, eco-efficient production, eco-design, transport and town planning.<br />Of particular interest among the numerous projects that IK4 is currently developing in the field of clean technologies are technologies for the chemical recycling of plastic waste material through depolymerisation by glycolysis, the development of new-generation metal materials for optimising the performance of structural components in the wind energy, aeronautics and nuclear industries, and the development of a microalgae system for obtaining renewable energy and biofuels.<br />Thanks to its consistent work and extensive experience in this field, IK4 is now a leader in clean technologies, an industry of great strategic importance for the Basque Country, since it is related to business models which combine economic profitability and cost-efficiency with a reduction in environmental impact.</p> ]]></description>
			<link> http://www.ik4.es/en/actualidad_noticias_detalle.asp?id_noticia=84 </link>
		</item>

		<item>
			<guid isPermaLink="false">http://www.ik4.es/en/actualidad_noticias_detalle.asp?id_noticia=83</guid>
			<title><![CDATA[ IK4-TEKNIKER officially opens its new facilities ]]></title>
			<description><![CDATA[ <p>To culminate the various activities that have taken place throughout 2012 to present IK4-TEKNIKER's new headquarters at the Eibar Technology Pole (Basque Country), the new building will be officially opened in a ceremony scheduled to take place on the new premises on 10 April 2013.</p>
<p>The event will be attended by officials from the Government of the Basque Autonomous Community (region), the Charter Provincial Council of Gipuzkoa, and Eibar Town Council, as well as by representatives of the Basque industrial base.</p>
<p>Likewise, speeches will be delivered by Jes&uacute;s M&ordf; Iriondo, the Chairman of IK4 and IK4-TEKNIKER; Miguel de los Toyos, the Mayor of Eibar; Arantza Tapia, the Minister for Economic Development and Competitiveness of the Government of the Basque Autonomous Community; and Martin Garitano, the Head of the Charter Provincial Council of Gipuzkoa.</p> ]]></description>
			<link> http://www.ik4.es/en/actualidad_noticias_detalle.asp?id_noticia=83 </link>
		</item>

		<item>
			<guid isPermaLink="false">http://www.ik4.es/en/actualidad_noticias_detalle.asp?id_noticia=82</guid>
			<title><![CDATA[ IK4 joins the board of directors of the association that advises the EU on robotics ]]></title>
			<description><![CDATA[ <p>The IK4 R&amp;D Alliance has recently been selected to join the board of directors of euRobotics aisbl, a pan-continental initiative whose mission is to advise the European Commission on the policies it needs to promote so that the leadership of European Robotics can be achieved on the international market. <br /><br />IK4 has been chosen to sit on the first Board of Directors of the body set up in September last year. This came about through a democratic vote by its members, who are European players devoted to research into robotics, including R&amp;D centres, universities and industry. Dr Irene L&oacute;pez de Vallejo will be representing IK4 on this board.<br /><br />The Basque Alliance is thus gaining a prominent role in the specifying of European policies in Robotics over the coming years when European industry is planning to increase its share of the cake of 15,500 million euros corresponding to the international market for this discipline. <br /><br />The organisation, based in Brussels, is a not-for-profit one and supplements its work with tasks like strengthening the position of European companies on international markets, representing the industry before the community administration, increasing the visibility of its members or promoting robotics in end-use industrial sectors.<br /><br />Robotics in IK4<br /><br />The members of the IK4 R&amp;D Alliance are working actively to develop robotics technology and have broad experience in the quest for robotic solutions, in the field of industrial robotics as well as services robotics. <br /><br />These projects range from the application of ordinary robotics solutions in the automotive sector to other sectors where robotics is less developed, like the footwear sector, and applications like maintenance in large industrial plants by means of robots. The knowledge of the IK4 Alliance members in robotics includes developments in robot-human co-operation.<br /><br />The robotic solutions being developed by IK4 are mainly geared towards manufacturing, infrastructure, natural resources, green industries and transport sectors. The Alliance&rsquo;s involvement in robotics has received recognition this year for the second year running with its inclusion among the coordinators of the European Robotics Week in Spain.<br /><br />The step taken by the IK4 Research Alliance with its participation as a member of the euRobotics aisbl board is consistent with the organisation&rsquo;s commitment to robotics as a key sector for creating employment and contributing towards the competitiveness of local and European markets. <br /><br />The move also puts IK4 in an unbeatable position in the transition from the 7th Framework Programme, the most important European tool for the fostering of innovation and technology, to the HORIZON 2020 programme, due to come into force in 2014.</p> ]]></description>
			<link> http://www.ik4.es/en/actualidad_noticias_detalle.asp?id_noticia=82 </link>
		</item>

		<item>
			<guid isPermaLink="false">http://www.ik4.es/en/actualidad_noticias_detalle.asp?id_noticia=81</guid>
			<title><![CDATA[ IK4 showcases transfer to companies in the 1st Technology Week in Deusto ]]></title>
			<description><![CDATA[ <p>This was one of the key messages that IK4 was sending out throughout the event, promoted by the Alliance itself together with the University of Deusto, and which between 12 and 19 March was turned into a forum for bringing universities and companies together to tackle the subject of engineering and technology.<br /><br />The conference consisted of a wide-ranging programme including lectures given by the managers of top technology and engineering companies, debate forums, a technology exhibition and a whole range of activities like entrepreneur breakfasts, workshops, visits to laboratories and activities for schools.<br /><br />The event organised by IK4 together with Deusto Engineering was supported by the sector&rsquo;s main players, including Microsoft, Arteche, Ingeteam, Exact, Sisteplant and Idom, which were joined by Oracle, Sener, IBM, ABB, Gaiker-IK4 and other collaborators. Its aim was to highlight the importance of engineering and technology in society and in the production sectors, in particular, by emphasising the value of innovation as a tool for company competitiveness.<br /><br />Throughout the week IK4 had a significant presence in the programme, actively participating in papers, roundtable discussions, debate forums and the technology exhibition set up while the conference was in progress;in it, the Alliance put on displayfor the visitors a sample of its technological developments.<br /><br />The conference featured the lectureentitled &ldquo;Crisis and Europe's Second Renaissance: Route Plan,&rdquo; delivered by IK4&rsquo;s Vice-Chairman, Guillermo Dorronsoro, as well as the debate forum on&nbsp; &ldquo;Experiences in technological innovation&rdquo; and the session on &ldquo;Innovation in the industrial sector&rdquo; in which the various representatives of IK4&rsquo;s R&amp;D centres explained their experiences in transfer to companies.</p> ]]></description>
			<link> http://www.ik4.es/en/actualidad_noticias_detalle.asp?id_noticia=81 </link>
		</item>

		<item>
			<guid isPermaLink="false">http://www.ik4.es/en/actualidad_noticias_detalle.asp?id_noticia=80</guid>
			<title><![CDATA[ To encourage innovation in companies, IK4 is organising together with Deusto University the 1st Technology Week ]]></title>
			<description><![CDATA[ <p>Together with the University of Deusto, IK4 is promoting ForoTech 2013, the 1stDeusto Engineering and Technology Week, a meeting point between universities and companies around engineering and technology to be held in Bilbao from 12 to 19 March. There is a wide-ranging programme including lectures given by the managers of top technology and engineering companies, debate forums, a technology exhibition and a whole range of activities like entrepreneurs&rsquo; breakfasts, workshops, visits to laboratories and activities for schools.<br /><br />The initiative of IK4 together with Deusto Engineering has been supported by the main players in the sector, including Microsoft, Arteche, Ingeteam, Exact, Sisteplant and Idom, which have been joined by Oracle, Sener, IBM, ABB, Gaiker-IK4, plus others as collaborators.&nbsp; <br /><br />IK4 has a significant presence in the programme, not only as the main sponsor but also through its active participation in papers, roundtable discussions, debate forums and the technology exhibition that will be accompanying the event.<br /><br />This event, geared not only towards the business and research sector but also towards students and the general public, aims to draw attention to the importance of engineering and technology in society and in the production sectors, in particular, by highlighting the value of innovation as a tool for company competitiveness. That is why the aim will be to set up a network of companies that will be actively participating in this process. Enrolment for all the activities is free of charge once registration has been made over the official ForoTech 2013 website (forotech.deusto.es).<br /><br />The latest studies show that the European Union&rsquo;s labour structure in the engineering sector is tending to shift towards knowledge and skills-intensive jobs, which are expected to grow from 27.3% in 2007 to 32.4% in 2020.In this respect, there is general consensus on the need for qualified people properly trained in science, technology, engineering and mathematics. That is why this event will be giving youngsters the chance to identify their vocation for or interest in technologies and engineering to find out about many of the professional opportunities they will be presented with in a few years&rsquo; time.<br /><br />A wide-ranging programme with experts<br /><br />The activities of the 1st Technology Week kick off on 12 March with an opening session given by Gen&iacute;s Roca, managing partner of Rocasalvatella, who in his paper entitled &ldquo;Business models over the Internet that are going to work&rdquo; will be reflecting on how companies like Linkedin or Whatsapp have &ldquo;slim chances of surviving&rdquo;.<br /><br />The next day will start with the opening of the technology exhibition in one of the University&rsquo;s cloisters and with a breakfast with Juan Ram&oacute;n Alegret, Education Officer of Microsoft. It will be followed by a debate forum on &ldquo;Women and Technology&rdquo;, which will have the participation of the heads of the computing services at the city councils of the three Basque capitals (Bilbao, Donostia-San Sebastian and Vitoria-Gasteiz), and a session on "Innovation and Future&rdquo; with a lecture delivered by Elisa Mart&iacute;n, director of Technology and Innovation at IBM.<br /><br />On 14 March ForoTech 2013 will have an entrepreneurs&rsquo; debate forum and a session on &ldquo;Innovative and Internationalized Engineering&rdquo; with the participation of the CEOs of the companies Sener and Ingeteam. March 15 will start with a breakfast with Ingeteam&rsquo;s Marketing Director, Eduardo Gim&eacute;nez, which will be followed by a debate forum on "Smart Cities&rdquo;, and will close with the lecture &ldquo;Crisis and Europe's Second Renaissance: Route Plan,&rdquo; given by IK4&rsquo;s Vice-chairman, Guillermo Dorronsoro. The 5th Conference on Digital Education will also be taking place on March 14 and 15 with papers, roundtables on teaching experiences and simultaneous workshops.<br /><br />The programme will be brought to a conclusion on 19 March with a debate forum on &ldquo;Experiences in technological innovation&rdquo; and a session on &ldquo;Innovation in the industrial sector&rdquo;, during which the various representatives of IK4&rsquo;s R+D centres will be explaining their experiences in transfer to companies. The forum will be officially closed by In&eacute;s Jacob, the Dean of the Faculty of Engineering of the University of Deusto, and IK4&rsquo;s CEO Jos&eacute; Miguel Erdozain. On the following days, 20 and 21 March, a forum on employment and entrepreneurship will be held to culminate the event.</p> ]]></description>
			<link> http://www.ik4.es/en/actualidad_noticias_detalle.asp?id_noticia=80 </link>
		</item>

		<item>
			<guid isPermaLink="false">http://www.ik4.es/en/actualidad_noticias_detalle.asp?id_noticia=79</guid>
			<title><![CDATA[ Appointment of the new CEO of IK4-AZTERLAN ]]></title>
			<description><![CDATA[ <p>The position of CEO will be filled by Xabier Gonz&aacute;lez-Azpiri, current Secretary General of the Tabira Foundry Institute and Chairman of the World Foundry Organization.<br /><br />After several years linked to the automotive industry (head of quality, resident engineer and member of continuous improvement teams in various European plants within the sector), Xabier Gonz&aacute;lez-Azpiri joined IK4-AZTERLAN over 9 years ago. He will be assuming his new responsibilities as CEO early in 2013 with the main aim of turning the Centre into a European benchmark in R+D+I in the field of metallurgy and processing technologies.&nbsp;</p> ]]></description>
			<link> http://www.ik4.es/en/actualidad_noticias_detalle.asp?id_noticia=79 </link>
		</item>

		<item>
			<guid isPermaLink="false">http://www.ik4.es/en/actualidad_noticias_detalle.asp?id_noticia=78</guid>
			<title><![CDATA[ IK4 participates in the 20th edition of the Tecnun Employment Forum ]]></title>
			<description><![CDATA[ <p>During the forum, the companies introduce themselves to the students and get into contact with potential candidates for their selection processes: &nbsp;the company does a presentation and has a stand available for personal contacts and interviews with the students.</p> ]]></description>
			<link> http://www.ik4.es/en/actualidad_noticias_detalle.asp?id_noticia=78 </link>
		</item>

		<item>
			<guid isPermaLink="false">http://www.ik4.es/en/actualidad_noticias_detalle.asp?id_noticia=77</guid>
			<title><![CDATA[ IK4&#8217;s new Strategic Plan establishes the bases for consolidating the Alliance as a European benchmark in R&D by 2016 ]]></title>
			<description><![CDATA[ <p>The Plan, which sets up the route map for the Technology Alliance over the coming four years, establishes a weighty catalogue of power ideas. They include its role in maximizing contributed value and in increasing company competitiveness, its capacity to drive forward the efficient use of resources with a view to achieving a model sustainable in time, its collaboration with the Administration in specifying industrial policies, and its support for public economic development policies through knowledge generation.<br /><br />On this basis, the IK4 Strategic Plan sets out 7 challenges and 21 strategic aims. Four of these seven challenges are of an instrumental nature: to strengthen and consolidate the shared project, to coordinate the investment programmes, to drive forward the marshalling of the R&amp;D offer, and to encourage transparency and information sharing. The three challenges of an ultimate nature are: to seek new national and international clients and markets, to reinforce its role as interlocutor of the institutions, and to draw and retain talent. All this is with a view to IK4 consolidating itself as a benchmark in R&amp;D in Europe by 2016 through its capacity to create value and facilitate company competitiveness.</p> ]]></description>
			<link> http://www.ik4.es/en/actualidad_noticias_detalle.asp?id_noticia=77 </link>
		</item>

		<item>
			<guid isPermaLink="false">http://www.ik4.es/en/actualidad_noticias_detalle.asp?id_noticia=76</guid>
			<title><![CDATA[ IK4, founder member of the new association to advise the EU on robotics ]]></title>
			<description><![CDATA[ <p>All the main players participating in the area of robotics in Europe&ndash;companies, national organisations, R+D centres and administrations&ndash; have decided to come together within a single organisation, whose mission is to advise the European Commission on the policies it needs to promote in order to achieve European leadership in robotics on the international market.<br /><br />The academic organisation EURON and the business association EUROP have merged into the international association euRoboticsaisbl (Association Internationale Sans But Lucratif), a pan-continental initiative, in which the IK4 Research Alliance has become a founder member. Its aim is the get European industry to increase its share of the 15,500-million-euro international robotics pie. <br /><br />euRobotics, which was set up in September this year in an official ceremony in which the most senior levels of the European Commission participated, is now moving into a construction phase in which the most important players in the European robotics sector are participating.<br /><br />The organisation, based in Brussels, is a not-for-profit one and its work will include tasks like the strengthening of the position of European companies on international markets, the representation of the industry before the community administration, the increase in the visibility of its members or the promotion of robotics in end-use industrial sectors.<br /><br /><br />European robotics sector<br /><br />As the Vice President of the European Commission and Digital Agenda Commissioner Neelie Kroes pointed out in her speech during the founding ceremony of euRobotics aisbl, &ldquo;a strong robotics sector is a key component in Europe&rsquo;s future competitiveness. Making our robotics industry grow means more employment and a strong European manufacturing sector.&rdquo;<br /><br />The paramount importance of this sector for European industry can be summed up in a few figures: European companies are responsible for a quarter of the global production of industrial robots and half the professional service robots. In addition, the markets for professional service and domestic robots is expected to increase 40% over the coming years, with particular growth in the rescue, security and professional cleaning applications sectors. <br /><br /><br />Robotics in IK4<br /><br />The members of the IK4 Alliance are working actively to develop robotics technology and have broad experience in the quest for robotic solutions, in the field of industrial robotics as well as services robotics.IK4-TEKNIKER, an R+D centre belonging to the Alliance, is currently leading 2 European projects in this field and is participating in another 4.<br /><br />These projects range from traditional sectors like the automotive sector to other sectors in which robotics is less developed, like that of footwear, or maintenance in large industrial plants. The knowledge of the IK4 Alliance members in robotics includes developments in robot-human co-operation.<br /><br />The robotic solutions being developed by IK4 are mainly geared towards manufacturing, infrastructure, natural resources, green industries and transport sectors. The Alliance&rsquo;s involvement in robotics was recognised through IK4-TEKNIKER&rsquo;s coordination of the European Robotics Week in Spain.<br /><br />The step taken by the IK4 Research Alliance with its participation as a founder member of euRobotics aisbl is consistent with the organisation&rsquo;s commitment to robotics as a key sector for creating employment and contributing towards the competitiveness of local and European markets.<br /><br />The move also puts IK4 in an unbeatable position in the transition from the 7th Framework Programme, the most important European tool for the fostering of innovation and technology, to the HORIZON 2020 programme, due to come into force in 2014.</p> ]]></description>
			<link> http://www.ik4.es/en/actualidad_noticias_detalle.asp?id_noticia=76 </link>
		</item>

		<item>
			<guid isPermaLink="false">http://www.ik4.es/en/actualidad_noticias_detalle.asp?id_noticia=75</guid>
			<title><![CDATA[ IK4 positions itself in Prestik as the job location of choice for young researchers ]]></title>
			<description><![CDATA[ <div><span style="font-family: Arial, sans-serif;">The IK4 offer, presented at its own stand in the fair, drew hundreds of people ranging from youngsters who have done vocational training or university studies and who want a career in research without finding themselves having to emigrate, to young entrepreneurs seeking opportunities for collaboration with their innovation-based businesses.</span></div>
<div><span style="font-family: Arial, sans-serif;"><br /></span></div>
<div><span style="font-family: Arial, sans-serif;">What is attractive about IK4 lay not only in the real possibilities of finding employment during the visit to the Gaiker-IK4 facilities in the Technology Park of Bizkaia, but also in the chance to find out about the research careers offered by the 9 R+D centres throughout the Basque Autonomous Community (region) and which belong to the Alliance.</span></div>
<div><span style="font-family: Arial, sans-serif;"><br /></span></div>
<div><span style="font-family: Arial, sans-serif;">Likewise, its presence at Prestik has enabled IK4 to consolidate its position as a top R+D alliance for future researchers, to seek profiles that fit the job offers at its centres and to obtain interesting professional profiles within its work to recruit talent.</span></div>
<div><span style="font-family: Arial, sans-serif;"><br /></span></div>
<div><span style="font-family: Arial, sans-serif;">In the words of I&ntilde;igo Icaza, IK4&rsquo;s head at the fair, the presence of IK4 at Prestik can be regarded as a &ldquo;total success&rdquo; in terms of the large numbers of young people approaching its stand and also the leadership positioning obtained. Despite the bitter-sweet taste left by the confirmation on the ground of the difficulties facing young people in joining the labour market, I&ntilde;aki highlights the "highly qualified" profiles of the new generations and their "strong desire to work".</span></div> ]]></description>
			<link> http://www.ik4.es/en/actualidad_noticias_detalle.asp?id_noticia=75 </link>
		</item>

		<item>
			<guid isPermaLink="false">http://www.ik4.es/en/actualidad_noticias_detalle.asp?id_noticia=73</guid>
			<title><![CDATA[ Materials that repair themselves ]]></title>
			<description><![CDATA[ <p>The IK4-CIDETEC technological centre is taking part in a European consortium of technological bodies and companies, known as SHINE, the goal of which is to develop advanced materials with properties that enable them to repair themselves - to regenerate by themselves -, with results similar to the capacity of animals and plants for curing their own wounds. In short, the idea is to create &lsquo;living&rsquo; materials capable of regenerating themselves without human intervention, thus giving rise to the possibility of constructing a new generation of roads, bridges, machinery, vehicles or wind-turbine towers.</p>
<p>Elastomers or &ldquo;rubbers&rdquo; are plastic materials with elastic properties which are involved in many industrial uses, for example, in bridge expansion joints, on roads, as absorbers of vibrations in railroads or as sealing elements in construction or industry.</p>
<p>It is common during the active service of these materials for them to suffer fatigue, abrasion and other forms of stress that can cause small fractures and, with time, result in a definitive break.</p>
<p>The need to repair these elements involves a series of difficulties, such as the continuous investment in maintenance and the generation of large amounts of waste when the materials are replaced - a serious problem given that current elastomers employed in industry are minimally recyclable or degradable.</p>
<p>The SHINE project is focused on the development of these new elastomers capable of totally or partially repairing their mechanical properties after having suffered breakage or wear and tear. Achieving this aim not only extends the useful life of the materials, but will also reduce the number of accidents caused by their degradation.</p>
<p>Within the project, IK4-CIDETEC will be responsible for the development of more durable elastomers aimed at the construction, transport and renewable energy sectors.</p>
<p>Elastomers are formed by flexible and elongated molecules which are united by chemical links, in such a way that the overall structure forms a three-dimensional network. The goal of the SHINE project is to substitute the conventional links by dynamic ones, which form and disintegrate as if they were alive. This special property, on which IK4-CIDETEC has been working for some time, is what gives elastomers their self-repair properties.</p>
<p><strong>Inspired by nature</strong></p>
<p>From our beginnings humans have attempted to synthesise stable and durable materials, i.e. static ones the end purpose of which is, once fashioned, to remain intact for the longest time possible. Once deteriorated, these materials are replaced by others. Nature, on the other hand, manufactures dynamic materials which constantly change and regenerate themselves according to their needs. IK4-CIDETEC will apply this principle to the generation of self-repairing elastomers.</p>
<p>IK4-CIDETEC can boast sound experience in this field of self-repairing materials. The centre has various lines of materials under development and has already taken out two patents related to self-repairing elastomers. Participating in the SHINE project together with the Basque technological centre are businesses and technological centres from Holland, Switzerland, Portugal, Sweden, Germany, France and Spain, such as Fraunhofer, Arkema and Acciona.</p> ]]></description>
			<link> http://www.ik4.es/en/actualidad_noticias_detalle.asp?id_noticia=73 </link>
		</item>

		<item>
			<guid isPermaLink="false">http://www.ik4.es/en/actualidad_noticias_detalle.asp?id_noticia=70</guid>
			<title><![CDATA[ IK4 exhibits the challenges of biotechnology research at BioSpain ]]></title>
			<description><![CDATA[ <p>Strategic thinking by the IK4 Technological Alliance over recent months has highlighted health related activities as one of its strategic research areas. Consequently, the Alliance played a leading role at the BioSpain 2012 congress, which was held at the Bilbao Exhibition Centre (BEC) from 19 to 21 September.</p>
<p>The Basque alliance, which had its own stand to make known its capabilities in the sector, gave a public presentation with its representative Shabs Rajasekharan, doctor in Cybernetics &amp; Control Engineering from the University of Reading (UK), entitled &ldquo;The challenges of biotechnology for the IK4 Technological Alliance&rdquo;, under the heading of health.</p>
<p>As a matter of fact, the field of health is one of the main fields of application for research carried out in life sciences, which is why it is considered to be of special strategic interest to IK4, to the extent that it will focus a major part of activities on it in the coming years.<br />&nbsp;<br />The areas of biotechnology and biomaterials are characterised by bringing together and using different scientific disciplines to achieve a plural and extraordinarily complex technological convergence. This makes them a major opportunity for the technology centres which make up IK4 since they can combine their abilities to take advantage of this complexity and develop a series of tools in the field of life sciences which provide leading technological solutions applicable to very diverse industrial sectors.</p>
<p>More specifically, IK4 provides services from I+D projects to tissue engineering and the evaluation of xenobiotics, the improvement of products and processes in industrial microbiology, the development of biosensors, the production of polymeric functionalisable nanoparticles, bioactive nano-coatings, the development of new hydrogels and the processing of polymeric materials for the manufacture of implants.</p>
<p>This range of services is possible thanks to mastering technologies such as in vitro tests, in vitro toxicity analysis, molecular biology and so-called &ldquo;omic&rdquo; technologies, biodetection systems and biosensors, biomaterials, cell-material interaction and monitorisation, analysis and visualisation.</p>
<p>BioSpain, one of Europe&rsquo;s top biotechnology events brought together at the Bilbao Exhibition Centre leading experts, researchers and business from the field. The event, held for the first time in Bilbao, was host to 29% more stands than the previous event held in Pamplona, with a total of 216 and the participation of 1,450 specialists, as well as 750 businesses from 25 countries.</p> ]]></description>
			<link> http://www.ik4.es/en/actualidad_noticias_detalle.asp?id_noticia=70 </link>
		</item>

		<item>
			<guid isPermaLink="false">http://www.ik4.es/en/actualidad_noticias_detalle.asp?id_noticia=69</guid>
			<title><![CDATA[ IK4-LORTEK ha inaugurado su nueva sede en Ordizia ]]></title>
			<description><![CDATA[ <p>Con una inversi&oacute;n en equipamiento e infraestructuras superior a 7  millones de euros, el nuevo edificio representa un salto cualitativo  para el centro. Gracias a unas instalaciones que proporcionan una nueva  dimensi&oacute;n operativa, el nuevo edificio permite a IK4-LORTEK&nbsp; consolidar  su posici&oacute;n de vanguardia en investigaci&oacute;n de tecnolog&iacute;as de uni&oacute;n.  IK4&#8208;LORTEK ha experimentado un crecimiento sostenido durante la &uacute;ltima  d&eacute;cada. Este desarrollo ha sido uno de los motivos que ha facilitado la  edificaci&oacute;n de la nueva sede, con el fin de adecuar las instalaciones a  las necesidades actuales y futuras de IK4&#8208;LORTEK.<br /><strong><br />M&aacute;s de 5.000 m2 y 50 profesionales.<br /></strong><br />El  nuevo centro cuenta con m&aacute;s de 5.000 metros cuadrados y acoge a los 50  profesionales que integran la plantilla actual y a las futuras  incorporaciones.<br /><br />La nueva sede supone tambi&eacute;n un salto  cualitativo en cuanto a instalaciones para poder realizar con m&aacute;xima  garant&iacute;a los proyectos I+D y aportar soluciones integrales en la  transferencia de tecnolog&iacute;a a clientes/colaboradores. As&iacute;, la nueva sede  cuenta con una planta piloto de vanguardia en tecnolog&iacute;as de uni&oacute;n.<br /><br /><strong>IK4-LORTEK, soluciones para la empresa.</strong><br /><br />Con  una d&eacute;cada de experiencia en la investigaci&oacute;n de tecnolog&iacute;as de uni&oacute;n y  en su transferencia a la empresa, el centro tecnol&oacute;gico IK4&#8208;LORTEK ha  alcanzado un alto grado de especializaci&oacute;n en procesos, materiales y  dise&ntilde;o; c&aacute;lculo y simulaci&oacute;n; dise&ntilde;o mec&aacute;nico y mecatr&oacute;nica; control y  evaluaci&oacute;n; organizaci&oacute;n y gesti&oacute;n de la innovaci&oacute;n; y, en servicios  tecnol&oacute;gicos. Todo ello permite poner la&nbsp; tecnolog&iacute;a de vanguardia  IK4&#8208;LORTEK al servicio de la empresa.</p> ]]></description>
			<link> http://www.ik4.es/en/actualidad_noticias_detalle.asp?id_noticia=69 </link>
		</item>

		<item>
			<guid isPermaLink="false">http://www.ik4.es/en/actualidad_noticias_detalle.asp?id_noticia=68</guid>
			<title><![CDATA[ IK4 y el Tecnológico de Monterrey (México) se alían para impulsar la I+D+i ]]></title>
