<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[IK4, publications]]></title>
		<link>http://www.ik4.es/en/actualidad_publicaciones.asp</link>
		<language>en-GB</language>
		<copyright>© IK4</copyright>
		<managingEditor>info@ik4.es</managingEditor>
		<webMaster>info@ik4.es</webMaster>
		<description><![CDATA[ IK4 publications ]]></description>
		<pubDate>Fri, 16 May 2008 00:00:00 +0200</pubDate>
		<lastBuildDate>Tue, 26 Jul 2011 15:52:20 +0200</lastBuildDate>
		<generator>Gestor Arista Interactiva</generator>

		<image>
			<title><![CDATA[IK4, publications]]></title>
			<url>http://www.ik4.es/gestor_ik4/img/logo_ik4.jpg</url>
			<link>http://www.ik4.es/en/actualidad_publicaciones.asp</link>
		</image>

		<item>
			<guid isPermaLink="false">http://www.ik4.es/en/actualidad_publicaciones_detalle.asp?id_publicacion=4</guid>
			<title><![CDATA[ ADML: a framework for representing inhabitants in 3D virtual worlds ]]></title>
			<description><![CDATA[ <p>Conference/Congress: Web3D '09: Proceedings of the 14th International Conference on 3D Web Technology, pp. 83-90</p>
<p><br />Darmstadt, Germany, 2009</p> ]]></description>
			<link> http://www.ik4.es/en/actualidad_publicaciones_detalle.asp?id_publicacion=4 </link>
		</item>

		<item>
			<guid isPermaLink="false">http://www.ik4.es/en/actualidad_publicaciones_detalle.asp?id_publicacion=5</guid>
			<title><![CDATA[ URC based accessible TV ]]></title>
			<description><![CDATA[ <p>Conference/Congress: EuroITV '09: Proceedings of the seventh European conference on European interactive television conference, pp. 111-114</p>
<p><br />Leuven, Belgium, 2009</p> ]]></description>
			<link> http://www.ik4.es/en/actualidad_publicaciones_detalle.asp?id_publicacion=5 </link>
		</item>

		<item>
			<guid isPermaLink="false">http://www.ik4.es/en/actualidad_publicaciones_detalle.asp?id_publicacion=6</guid>
			<title><![CDATA[ Using Semantic Technologies and Case Based Reasoning to Support Course Curriculum Design Tasks ]]></title>
			<description><![CDATA[ <p>Conference/Congress: CSEDU 2009 Proceedings of the First International Conference on Computer Supported Education, pp. 384-387</p>
<p><br />Lisboa, Portugal, 2009</p> ]]></description>
			<link> http://www.ik4.es/en/actualidad_publicaciones_detalle.asp?id_publicacion=6 </link>
		</item>

		<item>
			<guid isPermaLink="false">http://www.ik4.es/en/actualidad_publicaciones_detalle.asp?id_publicacion=2</guid>
			<title><![CDATA[ Extent of the use of Lean concepts proposed for a value stream mapping application ]]></title>
			<description><![CDATA[ <p>This article illustrates and analyses the causes for the limited adoption of Lean manufacturing concepts in proposals for the redesign and improvement of productive systems in serial production companies. Research was conducted using multiple case studies in six companies that approached the redesign of their productive systems with a Lean perspective using a technique called value stream mapping (VSM). Future scenarios presented by the research team illustrate that the companies were not exploiting the full potential of the concepts and techniques inherent within Lean philosophy. The main reasons include technical, theoretical and training shortcomings faced by the teams responsible for their implementation. Thus, the article attempts to present the key factors necessary to exploit the full potential of Lean concepts.</p>
<p>To cite this Article:</p>
<p>Serrano Lasa, Ibon, Castro, Rodolfo de and Laburu, Carlos Ochoa(2009)'Extent of the use of Lean concepts<br />proposed for a value stream mapping application', Production Planning &amp; Control,20:1,82 &mdash; 98</p>
<p>Keywords:</p>
<p>Lean Production; Value Stream Mapping; Lean concepts application.</p> ]]></description>
			<link> http://www.ik4.es/en/actualidad_publicaciones_detalle.asp?id_publicacion=2 </link>
		</item>

		<item>
			<guid isPermaLink="false">http://www.ik4.es/en/actualidad_publicaciones_detalle.asp?id_publicacion=3</guid>
			<title><![CDATA[ Continuous Workpiece Speed Variation (CWSV): model based practical application to avoid chatter in grinding. ]]></title>
			<description><![CDATA[ <p>The continuous variation of rotation speeds provides a means of avoiding chatter instability in different machining processes. This paper presents a time domain dynamic model that simulates chatter vibration during infeed centerless grinding for any continuously variable work rotation speed strategy. As a result of taking machine dynamics and main non-linear effects of the process into account, part roundness error is predicted for the whole grinding cycle. Lastly, experimental results have validated the model and verified that adequate speed variation strategies are capable of avoiding chatter and improving workpiece roundness and roughness, both for infeed and throughfeed centerless grinding.</p> ]]></description>
			<link> http://www.ik4.es/en/actualidad_publicaciones_detalle.asp?id_publicacion=3 </link>
		</item>
	</channel>
</rss>

